| Model |
From |
To |
Pieces |
Retail Price |
Released |
Diagram |
| Acura CL | 01 | 03 | 19 pieces | $120.15 | 12/04/2008 |  |
| Acura CL | 97 | 97 | 8 pieces | $53.55 | 11/20/2008 |  |
| Acura CL | 98 | 00 | 11 pieces | $53.55 | 12/04/2008 |  |
| Acura Integra (set 1) | 89 | 93 | 21 pieces | $120.15 | 01/08/2009 |  |
| Acura Integra (set 2) | 89 | 93 | 24 pieces | $160.20 | 01/08/2009 |  |
| Acura Integra 2dr | 94 | 01 | 29 pieces | $140.18 | 12/04/2008 |  |
| Acura Integra 4dr | 94 | 01 | 29 pieces | $140.18 | 12/04/2008 |  |
| Acura Legend | 91 | 95 | 20 pieces | $120.15 | 12/04/2008 |  |
| Acura Legend 2dr | 87 | 90 | 23 pieces | $200.25 | 12/04/2008 |  |
| Acura Legend 4dr | 87 | 90 | 21 pieces | $200.25 | 12/04/2008 |  |
| Acura MDX | 01 | 03 | 19 pieces | $120.15 | 10/21/2008 |  |
| Acura MDX | 04 | 04 | 21 pieces | $120.15 | 10/21/2008 |  |
| Acura MDX | 05 | 06 | 22 pieces | $120.15 | 10/21/2008 |  |
| Acura NSX | 92 | 04 | 3 pieces | $73.58 | 12/04/2008 |  |
| Acura RDX | 07 | up | 37 pieces | $120.15 | 10/01/2007 |  |
| Acura RL | 05 | up | 9 pieces | $93.60 | 11/07/2007 |  |
| Acura RL | 99 | 03 | 18 pieces | $93.60 | 12/04/2008 |  |
| Acura RSX | 02 | 06 | 17 pieces | $120.15 | 12/04/2008 |  |
| Acura RSX Type S | 02 | 06 | 10 pieces | $109.62 | 12/04/2008 |  |
| Acura SLX | 95 | 01 | 20 pieces | $120.15 | 12/04/2008 |  |
| Acura TL | 02 | 03 | 25 pieces | $120.15 | 12/04/2008 |  |
| Acura TL | 04 | 06 | 22 pieces | $120.15 | 12/04/2008 |  |
| Acura TL | 07 | up | 36 pieces | $144.18 | 06/01/2009 |  |
| Acura TL | 96 | 98 | 8 pieces | $73.58 | 01/28/2008 |  |
| Acura TL | 99 | 01 | 25 pieces | $120.15 | 12/04/2008 |  |
| Acura TSX | 04 | up | 27 pieces | $160.20 | 12/04/2008 |  |
| Audi A3 | 03 | up | 29 pieces | $120.15 | 01/08/2009 |  |
| Audi A4 | 02 | 04 | 36 pieces | $160.20 | 12/04/2008 |  |
| Audi A4 | 05 | 08 | 30 pieces | $93.60 | 08/21/2007 |  |
| Audi A4 | 09 | up | 33 pieces | $120.15 | 10/07/2009 |  |
| Audi A4 | 97 | 99 | 10 pieces | $101.61 | 03/09/2009 |  |
| Audi A4 | 99.5 | 99.5 | 11 pieces | $120.15 | 03/09/2009 |  |
| Audi A4 Conv. | 03 | 04 | 38 pieces | $160.20 | 12/04/2008 |  |
| Audi A4 and Quattro | 00 | 01 | 30 pieces | $160.20 | 12/04/2008 |  |
| Audi A6 | 05 | up | 12 pieces | $73.58 | 11/07/2007 |  |
| Audi A6 (set1) | 98 | 04 | 28 pieces | $109.62 | 01/19/2009 |  |
| Audi A6 (set2) | 98 | 04 | 37 pieces | $160.20 | 01/19/2009 |  |
| Audi TT | 01 | 07 | 19 pieces | $120.15 | 12/04/2008 |  |
| Audi TT | 08 | up | 15 pieces | $93.60 | 11/02/2009 |  |
| BMW 3 Series | 06 | up | 25 pieces | $93.60 | 10/21/2008 |  |
| BMW 3 Series E30 | 84 | 91 | 12 pieces | $120.15 | 12/04/2008 |  |
| BMW 3 Series E36 (2) Doors Panels | 92 | 99 | 4 pieces | $109.62 | 12/04/2008 |  |
| BMW 3 Series E36 (2dr) (set 1) | 92 | 96 | 32 pieces | $108.00 | 12/04/2008 |  |
| BMW 3 Series E36 (2dr) (set 1) | 97 | 99 | 35 pieces | $108.00 | 12/04/2008 |  |
| BMW 3 Series E36 (2dr) (set 2) | 92 | 96 | 42 pieces | $288.00 | 12/04/2008 |  |
| BMW 3 Series E36 (2dr) (set 2) | 97 | 99 | 45 pieces | $288.00 | 12/04/2008 |  |
| BMW 3 Series E36 (4dr) (set 1) | 92 | 96 | 38 pieces | $121.50 | 12/04/2008 |  |
| BMW 3 Series E36 (4dr) (set 1) | 97 | 99 | 41 pieces | $126.00 | 12/04/2008 |  |
| BMW 3 Series E36 (4dr) (set 2) | 92 | 96 | 48 pieces | $306.00 | 12/04/2008 |  |
| BMW 3 Series E36 (4dr) (set 2) | 97 | 99 | 51 pieces | $315.00 | 12/04/2008 |  |
| BMW 3 Series E36 Addon | 92 | 99 | 7 pieces | $53.55 | 12/04/2008 |  |
| BMW 3 Series E36 Glovebox | 92 | 99 | 3 pieces | $53.55 | 12/04/2008 |  |
| BMW 3 Series E36 Overhead | 92 | 99 | 1 pieces | $53.55 | 12/04/2008 |  |
| BMW 3 Series E46 | 99 | 05 | 28 pieces | $109.62 | 12/04/2008 |  |
| BMW 318 Ti | 96 | 99 | 17 pieces | $109.62 | 12/04/2008 |  |
| BMW 5 Series E34 (set 1) | 89 | 95 | 15 pieces | $120.15 | 12/04/2008 |  |
| BMW 5 Series E34 (set 2) | 89 | 95 | 23 pieces | $120.15 | 12/04/2008 |  |
| BMW 5 Series E34 (set 3) | 89 | 95 | 38 pieces | $160.20 | 12/04/2008 |  |
| BMW 5 Series E39 | 96 | 03 | 37 pieces | $140.18 | 12/04/2008 |  |
| BMW 6 Series 645i, 650i,645csi | 04 | 06 | 27 pieces | $120.15 | 10/05/2009 |  |
| BMW 7 Series | 86 | 94 | 11 pieces | $120.15 | 12/04/2008 |  |
| BMW 740 E38 | 95 | 01 | 12 pieces | $109.62 | 12/04/2008 |  |
| BMW 8 Series E31 | 91 | 97 | 23 pieces | $120.15 | 12/04/2008 |  |
| BMW E36 (4) Doors Panels | 92 | 99 | 4 pieces | $109.62 | 12/04/2008 |  |
| BMW X3 | 04 | up | 35 pieces | $120.15 | 10/21/2008 |  |
| BMW X5 | 00 | 06 | 31 pieces | $120.15 | 09/02/2008 |  |
| BMW Z3 | 00 | 03 | 31 pieces | $160.20 | 12/04/2008 |  |
| BMW Z3 | 97 | 99 | 35 pieces | $160.20 | 12/04/2008 |  |
| BMW Z4 | 03 | 08 | 21 pieces | $120.15 | 12/04/2008 |  |
| Buick Bravada | 02 | 04 | 18 pieces | $93.60 | 10/01/2007 |  |
| Buick Century | 97 | 03 | 10 pieces | $109.62 | 12/04/2008 |  |
| Buick Lacrosse | 05 | up | 10 pieces | $73.58 | 11/07/2007 |  |
| Buick Lucerne | 06 | up | 12 pieces | $93.60 | 01/28/2008 |  |
| Buick Park Avenue Ultra | 00 | 05 | 14 pieces | $109.62 | 10/13/2008 |  |
| Buick Rainier | 04 | 05 | 18 pieces | $93.60 | 10/01/2007 |  |
| Buick Rainier | 06 | up | 17 pieces | $93.60 | 09/01/2008 |  |
| Buick Regal | 97 | 03 | 10 pieces | $109.62 | 12/04/2008 |  |
| Buick Riviera | 63 | 65 | 8 pieces | $160.20 | 09/08/2009 |  |
| Buick Riviera | 95 | 99 | 20 pieces | $160.20 | 08/21/2007 |  |
| Buick Skylarkl | 96 | 98 | 9 pieces | $53.55 | 11/25/2008 |  |
| Buick Terraza | 05 | up | 14 pieces | $93.60 | 01/28/2008 |  |
| Cadillac Allante | 87 | 93 | 22 pieces | $160.20 | 10/05/2009 |  |
| Cadillac Catera | 00 | 01 | 20 pieces | $100.13 | 07/30/2008 |  |
| Cadillac Catera | 97 | 99 | 7 pieces | $73.58 | 12/04/2008 |  |
| Cadillac CTS | 03 | 03 | 39 pieces | $280.35 | 12/04/2008 |  |
| Cadillac CTS | 04 | 05 | 39 pieces | $280.35 | 12/04/2008 |  |
| Cadillac CTS | 06 | 07 | 46 pieces | $180.23 | 06/27/2007 |  |
| Cadillac CTS Doors | 03 | 07 | 4 pieces | $120.15 | 12/04/2008 |  |
| Cadillac Deville | 00 | 05 | 16 pieces | $93.60 | 08/21/2007 |  |
| Cadillac Deville | 97 | 99 | 9 pieces | $73.58 | 08/21/2007 |  |
| Cadillac Deville Concours | 97 | 99 | 20 pieces | $101.61 | 03/17/2009 |  |
| Cadillac DTS | 06 | up | 24 pieces | $100.13 | 06/13/2008 |  |
| Cadillac Eldorado | 92 | 95 | 11 pieces | $109.62 | 12/04/2008 |  |
| Cadillac Eldorado | 96 | 02 | 18 pieces | $93.60 | 03/09/2009 |  |
| Cadillac Escalade | 02 | 02 | 32 pieces | $160.20 | 12/04/2008 |  |
| Cadillac Escalade | 03 | 06 | 33 pieces | $120.15 | 12/04/2008 |  |
| Cadillac Escalade | 99 | 01 | 26 pieces | $160.20 | 12/04/2008 |  |
| Cadillac Escalade (set1) | 07 | up | 31 pieces | $120.15 | 10/24/2008 |  |
| Cadillac Escalade (set2) | 07 | up | 36 pieces | $160.20 | 10/24/2008 |  |
| Cadillac Seville | 96 | 97 | 21 pieces | $120.15 | 10/13/2008 |  |
| Cadillac Seville | 98 | 04 | 30 pieces | $109.62 | 01/08/2009 |  |
| Cadillac Seville SLS, STS | 92 | 95 | 16 pieces | $120.15 | 12/04/2008 |  |
| Cadillac SRX | 04 | 06 | 34 pieces | $160.20 | 11/20/2008 |  |
| Cadillac SRX | 07 | up | 27 pieces | $93.60 | 09/02/2008 |  |
| Cadillac STS | 05 | up | 32 pieces | $160.20 | 08/21/2007 |  |
| Chevrolet Astro Van | 96 | 03 | 14 pieces | $73.58 | 12/04/2008 |  |
| Chevrolet Avalanche | 02 | 02 | 32 pieces | $160.20 | 10/29/2008 |  |
| Chevrolet Avalanche (set 1) | 03 | 06 | 48 pieces | $200.25 | 12/04/2008 |  |
| Chevrolet Avalanche (set 2) | 03 | 06 | 52 pieces | $360.45 | 04/07/2008 |  |
| Chevrolet Avalanche (set1) | 07 | up | 32 pieces | $160.20 | 10/24/2008 |  |
| Chevrolet Avalanche (set2) | 07 | up | 37 pieces | $224.28 | 10/24/2008 |  |
| Chevrolet Avalanche (set3) | 07 | up | 41 pieces | $280.35 | 10/24/2008 |  |
| Chevrolet Aveo | 04 | up | 28 pieces | $93.60 | 08/21/2007 |  |
| Chevrolet Blazer | 92 | 94 | 22 pieces | $160.20 | 12/04/2008 |  |
| Chevrolet Blazer | 98 | 05 | 18 pieces | $160.20 | 12/04/2008 |  |
| Chevrolet Blazer Full Size | 81 | 91 | 8 pieces | $93.60 | 12/04/2008 |  |
| Chevrolet Blazer S10 | 98 | 04 | 18 pieces | $160.20 | 02/27/2009 |  |
| Chevrolet Camaro | 10 | up | 30 pieces | $108.90 | 12/04/2008 |  |
| Chevrolet Camaro | 82 | 89 | 18 pieces | $135.00 | 12/04/2008 |  |
| Chevrolet Camaro | 90 | 92 | 11 pieces | $120.15 | 12/04/2008 |  |
| Chevrolet Camaro | 93 | 96 | 11 pieces | $109.62 | 12/04/2008 |  |
| Chevrolet Camaro | 97 | 04 | 22 pieces | $100.13 | 12/04/2008 |  |
| Chevrolet Camaro (set 1) | 93 | 96 | 10 pieces | $109.62 | 12/04/2008 |  |
| Chevrolet Caprice | 89 | 89 | 18 pieces | $120.15 | 11/25/2008 |  |
| Chevrolet Cavalier | 00 | 05 | 11 pieces | $93.60 | 12/04/2008 |  |
| Chevrolet Cavalier | 95 | 99 | 6 pieces | $109.62 | 12/04/2008 |  |
| Chevrolet Cobalt | 05 | up | 15 pieces | $109.62 | 12/04/2008 |  |
| Chevrolet Colorado | 04 | up | 26 pieces | $160.20 | 10/01/2007 |  |
| Chevrolet Corvette | 00 | 04 | 27 pieces | $101.61 | 03/09/2009 |  |
| Chevrolet Corvette | 05 | up | 14 pieces | $109.62 | 12/04/2008 |  |
| Chevrolet Corvette | 74 | 82 | 16 pieces | $73.58 | 04/21/2009 |  |
| Chevrolet Corvette | 90 | 93 | 10 pieces | $120.15 | 12/04/2008 |  |
| Chevrolet Corvette | 94 | 96 | 13 pieces | $109.62 | 12/04/2008 |  |
| Chevrolet Corvette | 97 | 99 | 27 pieces | $101.61 | 03/09/2009 |  |
| Chevrolet Corvette (set 1) | 84 | 89 | 6 pieces | $160.20 | 12/04/2008 |  |
| Chevrolet Corvette (set 2) | 84 | 89 | 8 pieces | $240.30 | 12/04/2008 |  |
| Chevrolet Equinox | 05 | 06 | 24 pieces | $120.15 | 08/21/2007 |  |
| Chevrolet Full Size Van | 97 | 02 | 5 pieces | $120.15 | 03/09/2009 |  |
| Chevrolet HHR | 06 | 08 | 22 pieces | $93.60 | 01/21/2009 |  |
| Chevrolet HHR (set1) | 09 | up | 34 pieces | $93.60 | 10/05/2009 |  |
| Chevrolet HHR (set2) | 09 | up | 43 pieces | $160.20 | 11/02/2009 |  |
| Chevrolet Impala | 00 | 05 | 12 pieces | $109.62 | 12/04/2008 |  |
| Chevrolet Impala | 06 | up | 15 pieces | $93.60 | 08/21/2007 |  |
| Chevrolet Impala SS | 94 | 96 | 13 pieces | $109.62 | 12/04/2008 |  |
| Chevrolet Impala SS | 95 | 99 | 15 pieces | $100.13 | 12/04/2008 |  |
| Chevrolet Lumina | 95 | 00 | 9 pieces | $93.60 | 03/10/2009 |  |
| Chevrolet Malibu | 04 | 07 | 20 pieces | $93.60 | 08/21/2007 |  |
| Chevrolet Malibu | 97 | 03 | 9 pieces | $109.62 | 12/04/2008 |  |
| Chevrolet Monte Carlo | 95 | 99 | 9 pieces | $93.60 | 03/09/2009 |  |
| Chevrolet Monte Carlo (set 1) | 00 | 04 | 15 pieces | $120.15 | 12/04/2008 |  |
| Chevrolet Monte Carlo (set 2) | 00 | 04 | 19 pieces | $200.25 | 12/04/2008 |  |
| Chevrolet Pickup Full Size | 81 | 87 | 8 pieces | $93.60 | 12/04/2008 |  |
| Chevrolet Pickup Full Size | 88 | 94 | 22 pieces | $160.20 | 12/04/2008 |  |
| Chevrolet Pickup Full Size | 95 | 98 | 27 pieces | $119.70 | 10/14/2008 |  |
| Chevrolet Pickup S10 | 98 | 04 | 18 pieces | $160.20 | 02/27/2009 |  |
| Chevrolet S10 | 89 | 94 | 17 pieces | $120.15 | 12/04/2008 |  |
| Chevrolet S10 Blazer | 81 | 88 | 7 pieces | $93.60 | 09/02/2008 |  |
| Chevrolet S10 Blazer | 95 | 96 | 21 pieces | $100.13 | 09/02/2008 |  |
| Chevrolet S10 Blazer | 97 | 97 | 18 pieces | $109.62 | 09/02/2008 |  |
| Chevrolet S10 Pickup | 95 | 96 | 21 pieces | $100.13 | 09/02/2008 |  |
| Chevrolet S10 Pickup | 97 | 97 | 18 pieces | $109.62 | 09/02/2008 |  |
| Chevrolet Silverado | 03 | 06 | 42 pieces | $240.30 | 10/21/2008 |  |
| Chevrolet Silverado | 99 | 02 | 32 pieces | $160.20 | 10/29/2008 |  |
| Chevrolet Silverado (set1) | 07 | up | 32 pieces | $160.20 | 10/24/2008 |  |
| Chevrolet Silverado (set2) | 07 | up | 37 pieces | $224.28 | 10/24/2008 |  |
| Chevrolet Silverado (set3) | 07 | up | 41 pieces | $280.35 | 10/24/2008 |  |
| Chevrolet SSR | 04 | up | 18 pieces | $160.20 | 01/28/2008 |  |
| Chevrolet Suburban | 81 | 91 | 8 pieces | $93.60 | 12/04/2008 |  |
| Chevrolet Suburban | 92 | 94 | 22 pieces | $160.20 | 12/04/2008 |  |
| Chevrolet Suburban | 95 | 99 | 31 pieces | $140.18 | 10/14/2008 |  |
| Chevrolet Suburban (set 1) | 00 | 02 | 40 pieces | $200.25 | 12/04/2008 |  |
| Chevrolet Suburban (set 1) | 03 | 06 | 48 pieces | $200.25 | 04/04/2008 |  |
| Chevrolet Suburban (set 2) | 00 | 02 | 47 pieces | $280.35 | 12/04/2008 |  |
| Chevrolet Suburban (set 2) | 03 | 06 | 52 pieces | $360.45 | 04/04/2008 |  |
| Chevrolet Suburban (set1) | 07 | up | 32 pieces | $160.20 | 10/24/2008 |  |
| Chevrolet Suburban (set2) | 07 | up | 37 pieces | $224.28 | 10/24/2008 |  |
| Chevrolet Suburban (set3) | 07 | up | 41 pieces | $280.35 | 10/24/2008 |  |
| Chevrolet Tahoe | 95 | 99 | 31 pieces | $140.18 | 10/14/2008 |  |
| Chevrolet Tahoe (set 1) | 00 | 02 | 40 pieces | $200.25 | 12/04/2008 |  |
| Chevrolet Tahoe (set 1) | 03 | 06 | 48 pieces | $200.25 | 12/04/2008 |  |
| Chevrolet Tahoe (set 2) | 00 | 02 | 47 pieces | $280.35 | 12/04/2008 |  |
| Chevrolet Tahoe (set 2) | 03 | 06 | 52 pieces | $360.45 | 04/07/2008 |  |
| Chevrolet Tahoe (set1) | 07 | up | 32 pieces | $160.20 | 10/24/2008 |  |
| Chevrolet Tahoe (set2) | 07 | up | 37 pieces | $224.28 | 10/24/2008 |  |
| Chevrolet Tahoe (set3) | 07 | up | 41 pieces | $280.35 | 10/24/2008 |  |
| Chevrolet Tahoe LTD | 00 | 00 | 33 pieces | $160.20 | 12/04/2008 |  |
| Chevrolet Trailblazer | 02 | up | 13 pieces | $100.13 | 08/21/2007 |  |
| Chevrolet Uplander | 05 | up | 22 pieces | $100.13 | 09/02/2008 |  |
| Chevrolet Van Express | 03 | up | 13 pieces | $100.13 | 01/21/2009 |  |
| Chevrolet Venture | 97 | 05 | 5 pieces | $53.55 | 05/07/2009 |  |
| Chevrolet Zafira | 99 | 05 | 20 pieces | $120.15 | 11/05/2009 |  |
| Chrysler 300 | 08 | up | 47 pieces | $160.20 | 12/04/2008 |  |
| Chrysler 300C | 05 | 07 | 29 pieces | $160.20 | 12/04/2008 |  |
| Chrysler 300M | 99 | 04 | 15 pieces | $93.60 | 12/04/2008 |  |
| Chrysler Cirrus | 95 | 96 | 9 pieces | $93.60 | 05/05/2008 |  |
| Chrysler Cirrus | 97 | 00 | 11 pieces | $93.60 | 05/05/2008 |  |
| Chrysler Concorde | 00 | 04 | 15 pieces | $109.62 | 12/04/2008 |  |
| Chrysler Crossfire | 04 | up | 25 pieces | $120.15 | 12/04/2008 |  |
| Chrysler LHS | 99 | 04 | 15 pieces | $109.62 | 12/04/2008 |  |
| Chrysler Pacifica | 04 | 04 | 30 pieces | $140.18 | 12/04/2008 |  |
| Chrysler Pacifica | 05 | up | 30 pieces | $140.18 | 07/21/2008 |  |
| Chrysler PT Cruiser (set 1) | 01 | 05 | 19 pieces | $100.13 | 11/07/2007 |  |
| Chrysler PT Cruiser (set 2) | 01 | 05 | 31 pieces | $200.25 | 11/07/2007 |  |
| Chrysler PT Cruiser (set1) | 06 | up | 14 pieces | $99.90 | 08/21/2007 |  |
| Chrysler PT Cruiser (set2) | 06 | up | 22 pieces | $120.15 | 01/15/2010 |  |
| Chrysler Sebring | 95 | 96 | 9 pieces | $93.60 | 05/05/2008 |  |
| Chrysler Sebring | 97 | 00 | 11 pieces | $93.60 | 12/04/2008 |  |
| Chrysler Sebring 2dr | 01 | 02 | 24 pieces | $109.62 | 12/04/2008 |  |
| Chrysler Sebring 2dr | 03 | 04 | 19 pieces | $120.15 | 12/04/2008 |  |
| Chrysler Sebring 4dr | 01 | 06 | 19 pieces | $100.13 | 04/04/2008 |  |
| Chrysler Sebring Convertible 2dr | 01 | 07 | 19 pieces | $100.13 | 09/02/2008 |  |
| Chrysler Sebring LXI | 95 | 00 | 22 pieces | $104.13 | 05/05/2008 |  |
| Chrysler Town & Country (set1) | 01 | 04 | 18 pieces | $120.15 | 12/04/2008 |  |
| Chrysler Town & Country (set1) | 05 | 07 | 21 pieces | $120.15 | 01/15/2010 |  |
| Chrysler Town & Country (set2) | 01 | 04 | 18 pieces | $160.20 | 01/15/2010 |  |
| Chrysler Town & Country (set2) | 05 | 07 | 21 pieces | $160.20 | 08/21/2007 |  |
| Daewoo Lanos | 99 | 02 | 8 pieces | $109.62 | 12/04/2008 |  |
| Daewoo Leganza | 99 | 02 | 18 pieces | $109.62 | 12/04/2008 |  |
| Daewoo Nubria | 00 | 02 | 24 pieces | $120.15 | 12/04/2008 |  |
| Dodge Avenger | 95 | 99 | 22 pieces | $109.62 | 12/04/2008 |  |
| Dodge Caliber | 07 | up | 23 pieces | $100.13 | 06/13/2008 |  |
| Dodge Caravan | 98 | 00 | 16 pieces | $120.15 | 12/04/2008 |  |
| Dodge Caravan (set 1) | 05 | 07 | 20 pieces | $120.15 | 04/07/2008 |  |
| Dodge Caravan (set 2) | 05 | 07 | 24 pieces | $160.20 | 04/07/2008 |  |
| Dodge Caravan (set1) | 01 | 04 | 18 pieces | $120.15 | 12/04/2008 |  |
| Dodge Caravan (set2) | 01 | 04 | 23 pieces | $160.20 | 01/15/2010 |  |
| Dodge Charger | 08 | up | 38 pieces | $120.15 | 12/04/2008 |  |
| Dodge Charger (set 1) | 06 | 07 | 28 pieces | $120.15 | 12/04/2008 |  |
| Dodge Charger (set 2) | 06 | 07 | 32 pieces | $160.20 | 04/07/2008 |  |
| Dodge Dakota | 05 | 07 | 28 pieces | $104.13 | 01/08/2009 |  |
| Dodge Dakota | 08 | up | 34 pieces | $120.15 | 10/05/2009 |  |
| Dodge Dakota | 87 | 96 | 5 pieces | $93.60 | 03/15/2008 |  |
| Dodge Dakota (set 1) | 01 | 04 | 44 pieces | $160.20 | 12/04/2008 |  |
| Dodge Dakota (set 2) | 01 | 04 | 54 pieces | $240.30 | 12/04/2008 |  |
| Dodge Dakota 2dr | 00 | 00 | 14 pieces | $120.15 | 12/04/2008 |  |
| Dodge Dakota 2dr | 97 | 99 | 12 pieces | $120.15 | 12/04/2008 |  |
| Dodge Dakota 4dr | 00 | 00 | 16 pieces | $120.15 | 12/04/2008 |  |
| Dodge Durango | 04 | up | 43 pieces | $160.20 | 12/04/2008 |  |
| Dodge Durango | 97 | 00 | 17 pieces | $120.15 | 10/13/2008 |  |
| Dodge Durango (set 1) | 01 | 03 | 44 pieces | $160.20 | 10/13/2008 |  |
| Dodge Durango (set 2) | 01 | 03 | 54 pieces | $240.30 | 10/13/2008 |  |
| Dodge Intrepid | 98 | 99 | 19 pieces | $109.62 | 01/08/2009 |  |
| Dodge Intrepid | 99.5 | 04 | 19 pieces | $100.13 | 01/08/2009 |  |
| Dodge Magnum (set 1) | 05 | 07 | 28 pieces | $120.15 | 12/04/2008 |  |
| Dodge Magnum (set 2) | 05 | 07 | 32 pieces | $160.20 | 04/07/2008 |  |
| Dodge Neon | 00 | 05 | 22 pieces | $120.15 | 10/21/2008 |  |
| Dodge Neon | 95 | 99 | 19 pieces | $109.62 | 12/04/2008 |  |
| Dodge Nitro | 07 | up | 39 pieces | $240.30 | 06/27/2007 |  |
| Dodge RAM | 06 | 08 | 20 pieces | $120.15 | 12/04/2008 |  |
| Dodge RAM | 94 | 97 | 13 pieces | $120.15 | 11/25/2008 |  |
| Dodge RAM | 98 | 02 | 26 pieces | $120.15 | 01/08/2009 |  |
| Dodge RAM (set 1) | 03 | 05 | 33 pieces | $160.20 | 12/04/2008 |  |
| Dodge RAM (set 2) | 03 | 05 | 47 pieces | $270.00 | 12/04/2008 |  |
| Dodge RAM (set 3) | 03 | 05 | 51 pieces | $320.40 | 12/04/2008 |  |
| Dodge Stealth (set 1) | 91 | 96 | 20 pieces | $120.15 | 12/04/2008 |  |
| Dodge Stealth (set 2) | 91 | 96 | 41 pieces | $160.20 | 12/04/2008 |  |
| Dodge Stealth Def | 91 | 96 | 2 Defrost Vents | $53.55 | 12/04/2008 |  |
| Dodge Stratus | 95 | 96 | 9 pieces | $93.60 | 05/05/2008 |  |
| Dodge Stratus | 97 | 00 | 11 pieces | $93.60 | 12/04/2008 |  |
| Dodge Stratus 2dr | 01 | 02 | 24 pieces | $109.62 | 12/04/2008 |  |
| Dodge Stratus 2dr | 03 | 04 | 19 pieces | $120.15 | 12/04/2008 |  |
| Dodge Stratus 4dr | 01 | 06 | 19 pieces | $100.13 | 12/04/2008 |  |
| Dodge Viper | 03 | 10 | 12 pieces | $160.20 | 12/04/2008 |  |
| Dodge Viper (set 1) | 92 | 95 | 18 pieces | $160.20 | 12/04/2008 |  |
| Dodge Viper (set 1) | 97 | 02 | 8 pieces | $93.60 | 12/04/2008 |  |
| Dodge Viper (set 2) | 92 | 95 | 19 pieces | $200.25 | 12/04/2008 |  |
| Dodge Viper (set 2) | 97 | 02 | 11 pieces | $120.15 | 12/04/2008 |  |
| Eagle Talon | 90 | 94 | 6 pieces | $109.62 | 12/04/2008 |  |
| Eagle Talon (set 1) | 95 | 98 | 22 pieces | $120.15 | 12/04/2008 |  |
| Eagle Talon (set 2) | 90 | 94 | 7 pieces | $120.15 | 12/04/2008 |  |
| Eagle Talon (set 2) | 95 | 98 | 23 pieces | $160.20 | 12/04/2008 |  |
| Ford 500 | 05 | up | 21 pieces | $120.15 | 12/04/2008 |  |
| Ford Aerostar | 92 | 97 | 6 pieces | $77.58 | 01/08/2009 |  |
| Ford Bronco | 87 | 96 | 13 pieces | $93.60 | 12/04/2008 |  |
| Ford C-Max | 03 | up | 26 pieces | $120.15 | 12/04/2008 |  |
| Ford Contour | 95 | 97 | 14 pieces | $93.60 | 11/25/2008 |  |
| Ford Contour | 98 | 98 | 12 pieces | $93.60 | 11/25/2008 |  |
| Ford Cougar RHD | 98 | 02 | 23 pieces | $160.20 | 12/04/2008 |  |
| Ford Crown Victoria | 04 | up | 24 pieces | $100.13 | 05/05/2008 |  |
| Ford Crown Victoria | 89 | 91 | 18 pieces | $93.60 | 05/05/2008 |  |
| Ford Econoline | 00 | 05 | 12 pieces | $120.15 | 12/04/2008 |  |
| Ford Econoline | 06 | up | 10 pieces | $160.20 | 08/21/2007 |  |
| Ford Econoline | 98 | 99 | 13 pieces | $140.18 | 01/28/2008 |  |
| Ford Edge | 07 | up | 32 pieces | $140.18 | 01/28/2008 |  |
| Ford Escape | 01 | 04 | 29 pieces | $120.15 | 08/21/2007 |  |
| Ford Escape | 05 | 07 | 27 pieces | $120.15 | 11/07/2007 |  |
| Ford Escape (set 1) | 08 | up | 25 pieces | $160.20 | 09/02/2008 |  |
| Ford Escape (set 2) | 08 | up | 29 pieces | $200.25 | 09/02/2008 |  |
| Ford Escort ZX2 | 98 | 03 | 12 pieces | $77.58 | 10/21/2008 |  |
| Ford Excursion (set 1) | 00 | 04 | 34 pieces | $120.15 | 12/04/2008 |  |
| Ford Excursion (set 1) | 05 | 06 | 34 pieces | $120.15 | 05/05/2008 |  |
| Ford Excursion (set 2) | 00 | 04 | 44 pieces | $240.30 | 05/05/2008 |  |
| Ford Excursion (set 2) | 05 | 06 | 44 pieces | $200.25 | 05/05/2008 |  |
| Ford Expedition | 03 | 06 | 48 pieces | $240.30 | 12/04/2008 |  |
| Ford Expedition | 07 | up | 25 pieces | $200.25 | 09/02/2008 |  |
| Ford Expedition (set 1) | 00 | 02 | 38 pieces | $120.15 | 12/04/2008 |  |
| Ford Expedition (set 1) | 97 | 99 | 35 pieces | $120.15 | 12/04/2008 |  |
| Ford Expedition (set 2) | 00 | 02 | 41 pieces | $280.35 | 12/04/2008 |  |
| Ford Expedition (set 2) | 97 | 99 | 50 pieces | $320.40 | 12/04/2008 |  |
| Ford Expedition Eddie Bauer (set 1) | 00 | 02 | 30 pieces | $120.15 | 11/07/2007 |  |
| Ford Expedition Eddie Bauer (set 2) | 00 | 02 | 42 pieces | $280.35 | 11/07/2007 |  |
| Ford Expedition Eddie Bauer (set 2) | 97 | 99 | 51 pieces | $320.40 | 12/04/2008 |  |
| Ford Explorer | 06 | up | 25 pieces | $120.15 | 11/07/2007 |  |
| Ford Explorer 2dr | 01 | 02 | 27 pieces | $160.20 | 12/04/2008 |  |
| Ford Explorer 2dr | 95 | 96 | 16 pieces | $120.15 | 01/19/2009 |  |
| Ford Explorer 2dr | 97 | 01 | 14 pieces | $100.13 | 01/19/2009 |  |
| Ford Explorer 4dr | 02 | 05 | 32 pieces | $160.20 | 11/07/2007 |  |
